DIGREE / EXAM | UNIVERSITY / BOARD | YEAR OF PASSING | OGPA / % | MAJOR FIELD |
---|---|---|---|---|
MCA | CHARUSAT University (CMPICA), Gujarat, India | 2017 | 6.80 CGPA | Computer Science |
BCA | Sardar Patel University (TCMT), Gujarat, India | 2014 | 5.79 CGPA | Computer Science |
NAME OF POST(S) HELD | PLACE | DURATION |
---|---|---|
Service Delivery Manager | Vasave Business Solutions Ltd., London, UK | 20-Feb-2023 to till date |
IT Manager | Gujarat Organic Agricultural University, Anand | 15-Nov-2021 to 31-Jan-2023 |
Analyst | Information Technology Center, AAU, Anand | 15-Jan-2021 to 15-Feb-2021 |
Junior Clerk | Information Technology Center, AAU, Anand | 19-Oct-2020 to 14-Jan-2021 |
Skill Worker | IABMI, AAU, Anand | 01-Oct-2020 to 18-Oct-2020 |
Research Associate | Information Technology Center, AAU, Anand | Sept-2018 to Sept-2020 |
Ad-Hoc (Lecturer) | NVPAS College, Vallabh Vidyanagar | July-2017 to Aug-2018 |
Seniour Manager | Charotar Telelink Pvt Ltd | June-2014 to July 2018 |
COURSE NAME | SPECIALIZATION | YEAR OF PASSING |
---|---|---|
Microsoft | SC-100 Design a strategy for data and applications | 2023 |
Microsoft | SC-100 Design security for infrastructure | 2023 |
Microsoft | SC-100- Evaluate Governance Risk Compliance (GRC) technical strategies and security operations strategies | 2023 |
Microsoft | SC-100 - Design a Zero Trust strategy and architecture | 2023 |
Microsoft | SC-100 Design security operations identity and Compliance Capabilities | 2023 |
Microsoft | AZ-305: Microsoft Azure Architect Design Prerequisites | 2023 |
Microsoft | AZ-204: Develop message-based solutions | 2023 |
Microsoft | Configure Azure resources with tools | 2023 |
Microsoft | Create Azure users and groups in Azure Active Directory | 2023 |
Microsoft | Describe core Azure architectural components | 2023 |
Microsoft | Azure Fundamentals part 1: Describe core Azure concepts | 2023 |
Microsoft | Introduction to Microsoft Endpoint Manager | 2023 |
Microsoft | Implement device profiles | 2023 |
Microsoft | MS-203 Manage your microsoft 365 messaging environment | 2023 |
Microsoft | Manage the transport pipeline in Microsoft 365 | 2023 |
Microsoft | Manage role-based permissions in Microsoft 365 | 2023 |
Microsoft | MS-203 Manage recipient objects and resources in Microsoft 365 | 2023 |
Microsoft | Manage message hygiene in Microsoft 365 | 2023 |
Microsoft | Manage mailbox migrations | 2023 |
Microsoft | MS-203 Manage the hybrid deployment life cycle | 2023 |
Microsoft | Manage compliance in Microsoft 365 | 2023 |
Microsoft | Manage and troubleshoot mail flow in Microsoft 365 | 2023 |
Microsoft | Learn the fundamentals of Dynamics 365 Human Resources | 2023 |
Microsoft | Unlock customer intent with Dynamics 365 Customer insighs | 2023 |
Microsoft | Explore Exchange Online as a Microsoft 365 Enterprise Administrator | 2023 |
Microsoft | AZ-305 Design identity, governance, and monitor solutions | 2023 |
Microsoft | AZ-305 Design Business continuity solutions | 2023 |
Microsoft | AZ-305 Design data storage solutions | 2023 |
Microsoft | Introduction to the Partner Center | 2023 |
Microsoft | Introduction to the Microsoft commercial marketplace | 2023 |
Microsoft | MS-720 Manage Teams Phone | 2023 |
Microsoft | Set up Microsoft Teams meetings for your organization | 2023 |
Microsoft | Explore Windows Autopilot deployment models | 2023 |
Veritas | LearnCentral for Veritas Partners | 2023 |
TeraMind | Teramind Foundations | 2023 |
Sophos | SU01 - Sales Fundamentals 2022 Update | 2023 |
Sophos | SC01 - Sales Fundamentals - Sales Consultant | 2023 |
Sophos | MSP01 - Sophos MSP Connect - Sales Consultunt | 2023 |
Sophos | CSP01 - Sophos Cloud Security | 2023 |
Udemy | [2021] Business Analytics Course 2020 (Version 7.3) | 2021 |
Udemy | Cyber Security Expert 2020 | 2020 |
Udemy | Artificial Intelligence in Digital Marketing | 2020 |
Udemy | Artificial Intelligence in Web Design | 2020 |
GEO University | Introduction to cloudeo’s geospatial solution | 2020 |
GEO University | Tutorial on CloudSigma online platform | 2020 |
Microsoft Virtual Academy | Networking Fundamentals | 2020 |
iON Digital Hub | Introduction to Artificial Intelligence | 2020 |
iON Digital Hub | Performance Evaluation of Computer Systems | 2020 |
iON Digital Hub | NOC : Programming, Data Structures and Algorithms | 2020 |
iON Digital Hub | Master Data Management for Beginners | 2020 |
iON Digital Hub | Biometrics | 2020 |
Google Analytics Academy | Introduction to Data Studio | 2020 |
iON Digital Hub | Computer Networks | 2020 |
Google Analytics Academy | Google Tag Manager Fundamentals | 2020 |
Google Analytics Academy | Getting Started with Google Analytics 360 | 2020 |
GYMNASIUM | Information Design and Visualization Fundamentals | 2020 |
GEO University | Introduction to Remote Sensing | 2020 |
GEO University | Remote Sensing Applications using the Hellenic National Sentinel Data Mirror Site | 2020 |
GEO University | Digital Image Processing with OpenCV in Python | 2020 |
Amity Future Academy | Cyber Security | 2020 |
Google Digital Garage | The Fundamentals of Digital Marketing | 2020 |
Udemy | Cisco CCNA : The A,B, C’s of IPv6 | 2020 |
Udemy | SSL Certificate | 2020 |
Sr. No. | PARTICULARS | Member ID |
---|---|---|
01. | International Association of Engineers (IAENG) | 262390 |
02. | International Computer Science and Engineering Society (ICSES) | 8958 |
03. | National Association for Media Literacy Education | 54947564 |
04. | Computer Science Teachers Association | 198357990994 |
05. | Institute For Engineering Research and Publication (IFERP) | PM23897604 |
06. | The Institute of Research Engineers and Doctors | SM202005127 |
07. | Internet Society | 2219155 |
08. | International Association of Online Engineering (IAOE) | 11307 |
09. | The Society of Digital Information and Wireless Communication (SDIWC) | 28046 |
10. | SCIence and Engineering Institute (SCIEI) | 20200804007 |
Sr. No. | PARTICULARS | Date |
---|---|---|
01. | Data Science / Machine Learning (Real Life Application) | 25th Apr 2020 |
02. | Introduction to Cloud Computing | 30th April 2020 |
03. | Drone Technology: Mapping and Monitoring Eye | 01st May 2020 |
04. | Getting Started With Technology Fusion : NLP, Graph, Big Data and Machine Learning | 02nd May 2020 |
05. | International Level : History of Mathematics | 09th May 2020 |
06. | R Programming | 11th to 16th May 2020 |
07. | Artificial Intelligence | 19th May 2020 |
08. | The Power of Collaboration : Research, Technology and Business | 19th May 2020 |
09. | Digital Marketing | 20th May 2020 |
10. | Cloud Computing and Online Educational Tools | 21st May 2020 |
11. | International Level : Cyber Security in Online Education | 24th May 2020 |
12. | Googling Google | 26th May 2020 |
13. | State Level : Transformation from Human to Professional Human | 27th May 2020 |
14. | Novel Aproaches on Blockchain Technology & its Applications | 22nd to 28th May 2020 |
15. | Opportunities and Challenges in Creation of e-Learning Content | 28th May 2020 |
16. | Digital Transformation | 29th May 2020 |
17. | Software Testing | 29th May 2020 |
18. | Digital Transformation Fundamentals | 29th June 2020 |
19. | National Webinar : Online E-Learning Platform | 02th June 2020 |
20. | Advance Web Designing | 04th June 2020 |
21. | Getting Started with Internet of Things | 06th June 2020 |
22. | Introduction R programming Language | 06th June 2020 |
23. | eNAM : Challenges and prospects | 10th June 2020 |
24. | International Level : IOT | 13th June 2020 |
25. | Science, Technology and Development | 23rd June 2020 |
26. | International FDP : AI and Data Science | 22nd - 26th July 2020 |
Sr. No. | PARTICULARS | Date |
---|---|---|
01. | HMX Fundamentals - Immunology | 27th March 2020 |
02. | Fundamentals of Delta Lake | 03rd May 2020 |
03. | LaTeX | 04th May 2020 |
04. | LaTex and Scilab | 30th Apr to 04th May 2020 |
05. | MATLAB based Teaching – Learning in Mathematics, Science & Engineering | 18th to 22nd May 2020 |
Sr. No. | PARTICULARS | Date |
---|---|---|
01. | Android | 13th to 14th Feb 2015 |
02. | Intelligent ChatBot Creation | 09th Feb 2019 |
03. | GIS using IGiS – GIS & Image Processing | 19th Aug 2019 |
04. | Market Analytics with R – Phase I | 24th to 26th Feb 2020 |
05. | Market Analytics with R – Phase II | 02nd to 04th March 2020 |
06. | Machine learning for Remote Sensing Data Classification | 01st June 2020 |
Sr. No. | PARTICULARS | Date |
---|---|---|
01. | Technical Quiz on Artificial Intelligence and Machine Learning | 10th May 2020 |
02. | Intellectual Property Rights (IPR) & Plagiarism | 15th May 2020 |
03. | State Level : Computer Fundamentals Quiz 2020 | 21st May 2020 |
04. | Research Methodology | 24th May 2020 |
05. | Create your Virtual Machine using Azure | 30th May 2020 | 06. | Java Programming Quiz - 2020 | 04th June 2020 |
07. | Machine Learning National Level Quiz | 05th June 2020 |
08. | Virtual Learning in Visualize Numbers through MS-Power BI | 05th June 2020 |
With acquired knowledge of Software designing, Web designing, Programming awaiting and aspiring for a suitable position which can polish my raw knowledge and extract the best out of my potential to execute functionality of advanced applications of the prior knowledge to the benefit of the given job and to the firm.
Gender | : Male |
Marital Status | : Married |
Cast & Religion | : Hindu & Patel |
Nationality | : Indian |
Internet Networking
Servers (Windows)
Programming
Multimedia
pansuriyachirag94@gmail.com
CROYDON, London, United Kingdom (UK)
+44 7767 935718